Full bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Key words:
Full bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Classification:

Hotline:
Full bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Graphic Details
Coating: Epoxy resin color blue or red
NO. | Main parts name | Material | |||
1 | Body | Ductile Iron | |||
2 | Cover | Ductile Iron | |||
3 | Trim | Stainless Steel 316 | |||
4 | Diaphragm | Buna-N | |||
5 | Stem&Spring | Stainless Steel | |||
6 | Bolt&Nut | Stainless Steel | |||
7 | Plug | Galvanized steel/SS |
Outline dimensions Class 150: mm
SIZE | L | C | D | D1 | n-∅d | |||||||
DN40 | 215.9 | 138 | 127 | 190.5 | 4-∅15.9 | |||||||
DN50 | 238.3 | 171 | 152.4 | 120.6 | 4-∅19 | |||||||
DN65 | 279.4 | 188 | 177.8 | 139.7 | 4-∅19 | |||||||
DN80 | 304.8 | 205 | 190.5 | 152.4 | 4-∅19 | |||||||
DN100 | 381.0 | 268 | 228.6 | 190.5 | 8-∅19 | |||||||
DN150 | 508.0 | 330 | 279.4 | 241.3 | 8-∅22.2 | |||||||
DN200 | 644.7 | 402 | 342.9 | 298.45 | 8-∅22.4 | |||||||
DN250 | 755.7 | 430 | 406.4 | 361.95 | 12-∅25.4 | |||||||
DN300 | 863.6 | 525 | 482.6 | 431.8 | 12-∅25.4 | |||||||
DN350 | 990.6 | 615 | 533.4 | 476.25 | 12-∅28.6 | |||||||
DN400 | 1051.1 | 640 | 596.9 | 539.8 | 16-∅28.4 |
Note: Size above DN400 dimensions and Class 300 demand, please contact us.
Previous Page
Previous Page
Related Products
Consulting