Double flange eccentric butterfly valve ISO 5752/EN 558-1 Series 13/Series 14
Key words:
Double flange eccentric butterfly valve ISO 5752/EN 558-1 Series 13/Series 14
Classification:

Hotline:
Double flange eccentric butterfly valve ISO 5752/EN 558-1 Series 13/Series 14
Graphic Details
APPLICATION
Sewage, seawater, potable water, pressurized air, aic etc.
STANDARDS
Design: ISO 5752/BS EN 593
Face to face: ISO 5752/EN 558 Series 13&Series 14
Flange drill: EN1092-2 PN10/PN16.
Testing: EN12266-1
Shell test: PN×1.5, Seal test: PN×1.1
OPEARTION
Gear, Electric and Pneumatic actuaotr etc.
ITEM | NAME | MATERIAL | |
1 | Body | Ductile Iron | |
2 | Body seat | SS304/SS316 | |
3 | Disc sealing | Stainless Steel | |
4 | Disc | Ductile Iron Epoxy | |
5 | Pin | Stainless Steel | |
6 | Stem | Stainless Steel | |
7 | Bushing | F4/Steel |
Overall dimensions for flange EN1092-2 PN16 (Unit:mm)
DN:mm | L | A | B | f×45° | фD | фD1 | n1-фd1 | b | |
Series 13 | Series 14 | ||||||||
200 | 152 | 230 | 182 | 489 | 3 | 340 | 295 | 12-23 | 20 |
250 | 165 | 250 | 219 | 565 | 3 | 405 | 355 | 12-28 | 22 |
300 | 178 | 270 | 244 | 690 | 4 | 460 | 410 | 12-28 | 24.5 |
350 | 190 | 290 | 283 | 715 | 4 | 520 | 470 | 16-28 | 26.5 |
400 | 216 | 310 | 312 | 763 | 4 | 580 | 525 | 16-31 | 28 |
450 | 222 | 330 | 344 | 786 | 4 | 640 | 585 | 20-31 | 30 |
500 | 229 | 350 | 381 | 882 | 4 | 715 | 650 | 20-34 | 31.5 |
600 | 267 | 390 | 451 | 987 | 5 | 840 | 770 | 20-37 | 36 |
700 | 292 | 430 | 526 | 1048 | 5 | 910 | 840 | 24-37 | 39.5 |
800 | 318 | 470 | 581 | 1097 | 5 | 1025 | 950 | 24-41 | 43 |
900 | 330 | 510 | 643 | 1197 | 5 | 1125 | 1050 | 28-41 | 46.5 |
1000 | 410 | 550 | 722 | 1273 | 5 | 1255 | 1170 | 28-44 | 50 |
1200 | 470 | 630 | 840 | 1484 | 5 | 1485 | 1390 | 32-50 | 57 |
Note: Size above DN1200 dimensions please contact us.
Next Page
Next Page
Related Products
Consulting