Lug concentric butterfly valve ISO 5752/EN 558-1 Series 20
Key words:
Lug concentric butterfly valve ISO 5752/EN 558-1 Series 20
Classification:

Hotline:
Lug concentric butterfly valve ISO 5752/EN 558-1 Series 20
Graphic Details
APPLICATION
Sewage, seawater, potable water, pressurized air, aic etc.
STANDARDS
Design: ISO 5752/BS EN 593/API 609
Face to face: ISO 5752/EN 558 Series 20
Flange drill: EN1092-2 PN10/PN16/ANSI 150# etc.
Top flange: ISO 5211
Testing: EN12266-1/API 598
Shell test: PN×1.5, Seal test: PN×1.1
OPEARTION
Lever, Gear, Electric and Pneumatic actuaotr etc.
ITEM | NAME | MATERIAL | |
1 | BODY | DI/WCB/SS | |
2 | DISC | DI/SS/Al-bronze | |
3 | STEM | SS/Monel | |
4 | SEAT | EPDM/NBR/VITON/PTFE | |
5 | BUSHING | PTFE/BRONZE | |
6 | O RING | NBR | |
7 | PIN | Stainless Steel |
Overall dimensions for flange EN1092-2 PN16 (Unit:mm)
DN:mm | L | A | B | фC | n-M | фD | фE | n1-фd1 |
50 | 43 | 161 | 80 | 125 | 4-M16 | 65 | 50 | 4-8 |
65 | 46 | 175 | 89 | 145 | 4-M16 | 65 | 50 | 4-8 |
80 | 46 | 181 | 95 | 160 | 8-M16 | 65 | 50 | 4-8 |
100 | 52 | 200 | 114 | 180 | 8-M16 | 90 | 70 | 4-10 |
125 | 56 | 213 | 127 | 210 | 8-M16 | 90 | 70 | 4-10 |
150 | 56 | 226 | 139 | 240 | 8-M20 | 90 | 70 | 4-10 |
200 | 60 | 260 | 175 | 295 | 12-M20 | 125 | 102 | 4-12 |
250 | 68 | 292 | 203 | 355 | 12-M24 | 125 | 102 | 4-12 |
300 | 78 | 337 | 242 | 410 | 12-M24 | 125 | 102 | 4-12 |
350 | 78 | 368 | 267 | 470 | 16-M24 | 125 | 102 | 4-12 |
400 | 216 | 400 | 309 | 525 | 16-M27 | 175 | 140 | 4-18 |
450 | 222 | 422 | 328 | 585 | 20-M27 | 175 | 140 | 4-18 |
500 | 229 | 480 | 361 | 650 | 20-M30 | 175 | 140 | 4-18 |
600 | 267 | 562 | 459 | 770 | 20-M33 | 210 | 165 | 4-22 |
Note: Size above DN600 dimensions please contact us.
Related Products
Consulting