Double flange concentric butterfly valve ISO 5752/EN 558-1 Series 13
Key words:
Double flange concentric butterfly valve ISO 5752/EN 558-1 Series 13
Classification:

Hotline:
Double flange concentric butterfly valve ISO 5752/EN 558-1 Series 13
Graphic Details
APPLICATION
Sewage, seawater, potable water, pressurized air, aic etc.
STANDARDS
Design: ISO 5752/BS EN 593/API 609
Face to face: ISO 5752/EN 558 Series 13
Flange drill: EN1092-2 PN10/PN16/ANSI 150# etc.
Top flange: ISO 5211
Testing: EN12266-1/API 598
Shell test: PN×1.5, Seal test: PN×1.1
OPEARTION
Lever, Gear, Electric and Pneumatic actuaotr etc.
ITEM | NAME | MATERIAL | |
1 | BODY | DI/WCB/SS | |
2 | DISC | DI/SS/Al-bronze | |
3 | STEM | SS/Monel | |
4 | SEAT | EPDM/NBR/VITON | |
5 | BUSHING | PTFE/BRONZE | |
6 | O RING | NBR | |
7 | PIN | Stainless Steel |
Overall dimensions for flange EN1092-2 PN16 (Unit:mm)
DN:mm | L | A | B | фC | n-фd | фD | фE | n1-фd1 |
50 | 108 | 120 | 80 | 125 | 4-19 | 65 | 50 | 4-8 |
65 | 112 | 130 | 75 | 145 | 4-19 | 65 | 50 | 4-8 |
80 | 114 | 145 | 90 | 160 | 8-19 | 65 | 50 | 4-8 |
100 | 127 | 165 | 115 | 180 | 8-19 | 90 | 70 | 4-10 |
125 | 140 | 180 | 110 | 210 | 8-19 | 90 | 70 | 4-10 |
150 | 140 | 190 | 150 | 240 | 8-23 | 90 | 70 | 4-10 |
200 | 152 | 240 | 160 | 295 | 12-23 | 125 | 102 | 4-12 |
250 | 165 | 260 | 195 | 355 | 12-28 | 125 | 102 | 4-12 |
300 | 178 | 300 | 220 | 410 | 12-28 | 125 | 102 | 4-12 |
350 | 190 | 330 | 245 | 470 | 16-28 | 125 | 102 | 4-12 |
400 | 216 | 370 | 267 | 525 | 16-31 | 175 | 140 | 4-18 |
450 | 222 | 400 | 300 | 585 | 20-31 | 175 | 140 | 4-18 |
500 | 229 | 500 | 390 | 650 | 20-34 | 175 | 140 | 4-18 |
600 | 267 | 525 | 425 | 770 | 20-37 | 210 | 165 | 4-22 |
700 | 292 | 580 | 480 | 840 | 24-37 | 300 | 254 | 8-18 |
800 | 318 | 630 | 575 | 950 | 24-41 | 300 | 254 | 8-18 |
900 | 330 | 690 | 560 | 1050 | 28-41 | 300 | 254 | 8-18 |
1000 | 410 | 745 | 637 | 1170 | 28-44 | 300 | 254 | 8-18 |
1200 | 470 | 925 | 775 | 1390 | 32-50 | 350 | 298 | 8-22 |
1400 | 530 | 1000 | 900 | 1590 | 36-50 | 415 | 356 | 8-32 |
1600 | 600 | 1150 | 1020 | 1820 | 40-57 | 415 | 356 | 8-32 |
Note: Size above DN1600 dimensions please contact us.
Related Products
Consulting