Reduced bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Key words:
Reduced bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Classification:
Hotline:
Reduced bore globle pattern basic valve-Single chamber PN10/PN16/ANSI 150 &ANSI 300
Graphic Details
Coating: Epoxy resin color blue or red


| NO. | Main parts name | Material | |||
| 1 | Body | Ductile Iron | |||
| 2 | Cover | Ductile Iron | |||
| 3 | Trim | Stainless Steel 316 | |||
| 4 | Diaphragm | Buna-N | |||
| 5 | Stem&Spring | Stainless Steel | |||
| 6 | Bolt&Nut | Stainless Steel | |||
| 7 | Plug | Galvanized steel/SS | |||
Outline dimensions Class 150: mm
| SIZE | L | C | D | D1 | n-∅d | |||||||
| DN80 | 260.4 | 167 | 190.5 | 152.4 | 4-∅19 | |||||||
| DN100 | 352.6 | 214 | 228.6 | 190.5 | 8-∅19 | |||||||
| DN150 | 450.9 | 288.4 | 279.4 | 241.3 | 8-∅22.2 | |||||||
| DN200 | 543.1 | 368.6 | 342.9 | 298.45 | 8-∅22.4 | |||||||
| DN250 | 660.4 | 447.5 | 406.4 | 361.95 | 12-∅25.4 | |||||||
| DN300 | 762.0 | 523.3 | 482.6 | 431.8 | 12-∅25.4 | |||||||
| DN400 | 889.0 | / | 596.9 | 539.8 | 16-∅28.4 | |||||||
| DN500 | 1219.2 | 657.6 | 698.5 | 635 | 20-∅31.8 | |||||||
| DN600 | 1219.2 | 657.6 | 812.8 | 749.3 | 20-∅35.1 | |||||||
Note: Size above DN600 dimensions and Class 300 demand, please contact us.
Next Page
Next Page
Related Products
Consulting