Wafer dual plate check valve ISO 5752/EN558-1 /API 594 standard
Key words:
Wafer dual plate check valve ISO 5752/EN558-1 /API 594 standard
Classification:

Hotline:
Wafer dual plate check valve ISO 5752/EN558-1 /API 594 standard
Graphic Details
Face to face
ISO 5752/ EN 558-1 Series 16/API 594
Flange connetion
EN 1092-2 PN10/PN16/BS10 Table D&
Table E/JIS 10K /ANSI 150
NO. | Name | Material | |||
1 | Body+seat | Ductile Iron+EPDM | |||
2 | Disc | Ductile Iron/SS | |||
3 | Stem | Stianless Steel | |||
4 | Spring | Stianless Steel | |||
5 | Washer | F4 | |||
6 | Disc washer | F4 | |||
7 | Seal gasket | EPDM/NBR | |||
8 | Screw | Carbon steel | |||
9 | Nameplate | Aluminum/SS | |||
10 | Rivet | ML2 | |||
11 | Eyebolt | Carbon steel |
Outline dimensions PN16: mm
SIZE | L | ΦA | ΦD | |||||||||
EN 558-16 | PN10 | PN16 | ANSI 150 | JIS 10K | BS 10 D | BS10 E | ||||||
DN50 | 43 | 65 | 107 | 107 | 103 | 101 | 107 | 107 | ||||
DN65 | 46 | 80 | 127 | 127 | 120 | 121 | 127 | 127 | ||||
DN80 | 64 | 94 | 142 | 142 | 133 | 131 | 127 | 127 | ||||
DN100 | 64 | 117 | 162 | 162 | 171 | 157 | 161 | 161 | ||||
DN125 | 70 | 145 | 192 | 192 | 192 | 187 | 192 | 192 | ||||
DN150 | 76 | 170 | 218 | 218 | 218 | 218 | 213 | 213 | ||||
DN200 | 89 | 224 | 273 | 273 | 276 | 267 | 270 | 270 | ||||
DN250 | 114 | 265 | 328 | 328 | 336 | 330 | 334 | 334 | ||||
DN300 | 114 | 310 | 378 | 382 | 406 | 375 | 380 | 380 | ||||
DN350 | 127 | 360 | 438 | 442 | 447 | 420 | 442 | 442 | ||||
DN400 | 140 | 410 | 487 | 494 | 511 | 483 | 492 | 492 | ||||
DN450 | 152 | 450 | 537 | 554 | 546 | 538 | 554 | 554 | ||||
DN500 | 152 | 505 | 592 | 616 | 603 | 593 | 615 | 615 | ||||
DN600 | 178 | 624 | 694 | 733 | 714 | 697 | 725 | 723 |
Note: Size above DN600 dimensions or need API 594 standard please contact us.
Previous Page
Next Page
Previous Page
Next Page
Related Products
Consulting